(Click on "Details for additional information about each listing. Click on Back from listing details to return to Listings.)
| 1 | Commercial | GREAT MONEY MAKER... | Gentry | AR | 1 acr | 3 | 2 | Includes a 3 bdrm... | 3014 | Details |
| 2 | Agriculture, Poultry, Farm, Ranch | This money-making... | Maysville | OK | 27 acres m/l | | | | 5064 | Details |
| 3 | Agriculture, Poultry, Farm, Ranch | INCREDIBLE DEAL! ... | Gentry | AR | 15 acres m/l | 4 | 2.5 | | 7066 | Details |
| 4 | Commercial | Bed & Breakfast... | Gentry | AR | 4 acres m/l | 6 | 6 | | 7108 | Details |
| 5 | Residential | HOME & LAND - T... | Decatur | AR | 136.9 | 4 | 4 | nice barn | 7136 | Details |
| 6 | Land, Lots, Etc. | OPEN LOT! Come a... | Spavinaw Creek | AR | 1.1 | | | | 7138 | Details |
| 7 | Land, Lots, Etc. | RESIDENTIAL, MULT... | Gentry | AR | 1 | | | | 7139A | Details |
| 8 | Land, Lots, Etc. | RESIDENTIAL, MULT... | Gentry | AR | 1 | | | | 7139B | Details |
| 9 | Agriculture, Poultry, Farm, Ranch | FIRST CLASS POULT... | Marion County | AR | 247 | | | | 7140 | Details |
| 10 | Residential | A Home That Has I... | Gentry | AR | 6.88 | 2 | 1 | Corner lot | 7143 | Details |
Call Tall Star at (479) 736-4686 for more information about any of these properties.